Name | Last Price (BTC) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
ETH/BTC | 0.03799/$3605.74 | -- | 0.03803 | 0.03808 | 0.03794 |
LTC/BTC | 0.001396/$132.71 | -- | 0.001412 | 0.001416 | 0.001394 |
DOGE/BTC | 0.000004380/$0.4157 | -- | 0.000004400 | 0.000004410 | 0.000004370 |
DASH/BTC | 0.000618/$58.63 | -- | 0.0006009 | 0.0006299 | 0.0006008 |
EOS/BTC | 0.000012390/$1.178 | -- | 0.000012360 | 0.000012690 | 0.000012350 |
TRX/BTC | 0.000002590/$0.2439 | -- | 0.000002520 | 0.000002590 | 0.000002520 |
BNB/BTC | 0.006825/$646.7 | -- | 0.006851 | 0.006859 | 0.006805 |
VEN/BTC | 0.0001393/$5.897 | -- | 0.000411 | 0.000411 | 0.0001393 |
OMG/BTC | 0.000005680/$0.536 | -- | 0.000005650 | 0.000005680 | 0.000005610 |
ICX/BTC | 0.000002920/$0.2772 | -- | 0.000002900 | 0.000002930 | 0.000002890 |
AE/BTC | 0.000000430/$0.04077 | -- | 0.000000380 | 0.000000430 | 0.000000370 |
ZIL/BTC | 0.000000350/$0.03396 | -- | 0.000000360 | 0.000000360 | 0.000000350 |
USD/BTC | 0.000010540/$94866.16 | -- | 0.000010530 | 0.000010560 | 0.000010530 |
EUR/BTC | 0.000011080/$1.051 | -- | 0.000011070 | 0.000011100 | 0.000011070 |
Name | Last Price (ETH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
BTC/ETH | 26.32/$94870.04 | -- | 26.3 | 26.36 | 26.26 |
LTC/ETH | 0.03681/$132.85 | -- | 0.03713 | 0.03732 | 0.0366 |
DOGE/ETH | 0.0001155/$0.4155 | -- | 0.0001157 | 0.0001162 | 0.0001148 |
DASH/ETH | 0.01626/$58.79 | -- | 0.0158 | 0.0166 | 0.01578 |
EOS/ETH | 0.0003271/$1.182 | -- | 0.0003251 | 0.0003346 | 0.0003244 |
TRX/ETH | 0.000067410/$0.2426 | -- | 0.000066280 | 0.000068510 | 0.000066190 |
BNB/ETH | 0.1795/$647.1 | -- | 0.1801 | 0.1808 | 0.1787 |
VEN/ETH | 0.003252/$5.899 | -- | 0.0059 | 0.0059 | 0.003252 |
OMG/ETH | 0.0001495/$0.5363 | -- | 0.0001487 | 0.0001497 | 0.0001474 |
ICX/ETH | 0.000076870/$0.2775 | -- | 0.000076260 | 0.000077230 | 0.000075900 |
AE/ETH | 0.000011700/$0.03975 | -- | 0.000009990 | 0.000011700 | 0.000009800 |
ZIL/ETH | 0.000009480/$0.03414 | -- | 0.000009470 | 0.000009490 | 0.000009190 |
USD/ETH | 0.0002774/$3605.01 | -- | 0.0002767 | 0.0002779 | 0.0002764 |
EUR/ETH | 0.0002916/$1.051 | -- | 0.0002911 | 0.0002921 | 0.0002908 |
Name | Last Price (DASH) | 24h Change | 24 Open | 24h high | 24h Low |
---|---|---|---|---|---|
NO Records Found |