Pair | last price | 24h Change |
---|---|---|
ETH/BTC | 0.03799 | -- |
LTC/BTC | 0.001396 | -- |
DOGE/BTC | 0.000004380 | -- |
DASH/BTC | 0.000618 | -- |
EOS/BTC | 0.000012390 | -- |
TRX/BTC | 0.000002590 | -- |
BNB/BTC | 0.006825 | -- |
VEN/BTC | 0.0001393 | -- |
OMG/BTC | 0.000005680 | -- |
ICX/BTC | 0.000002920 | -- |
AE/BTC | 0.000000430 | -- |
ZIL/BTC | 0.000000350 | -- |
USD/BTC | 0.000010540 | -- |
EUR/BTC | 0.000011080 | -- |
Pair | last price | 24h Change |
---|---|---|
BTC/ETH | 26.32 | -- |
LTC/ETH | 0.03681 | -- |
DOGE/ETH | 0.0001155 | -- |
DASH/ETH | 0.01626 | -- |
EOS/ETH | 0.0003271 | -- |
TRX/ETH | 0.000067410 | -- |
BNB/ETH | 0.1795 | -- |
VEN/ETH | 0.003252 | -- |
OMG/ETH | 0.0001495 | -- |
ICX/ETH | 0.000076870 | -- |
AE/ETH | 0.000011700 | -- |
ZIL/ETH | 0.000009480 | -- |
USD/ETH | 0.0002774 | -- |
EUR/ETH | 0.0002916 | -- |
Pair | last price | 24h Change |
---|
Time | Type | Price () | Amount () | Total () |
---|---|---|---|---|
2024-12-16 17:12:58 | BUY | 0 | 0 | 0 |
2024-12-08 23:46:37 | BUY | 0 | 0 | 0 |
2024-12-06 21:18:56 | BUY | 0 | 0 | 0 |
2024-11-18 17:20:04 | BUY | 0 | 0 | 0 |
2024-11-16 06:30:18 | BUY | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
No data available in table |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Bid/Ask | Price | Amount() | Total () |
---|---|---|---|
Buy1 | 0 | 0 | 0 |
Buy2 | 0 | 0 | 0 |
Buy3 | 0 | 0 | 0 |
Buy4 | 0 | 0 | 0 |
Buy5 | 0 | 0 | 0 |
Time | Price | Amount() | Total () |
---|---|---|---|
2024-12-16 17:12:58 | 0 | 0 | 0 |
2024-12-08 23:46:37 | 0 | 0 | 0 |
2024-12-06 21:18:56 | 0 | 0 | 0 |
2024-11-18 17:20:04 | 0 | 0 | 0 |
2024-11-16 06:30:18 | 0 | 0 | 0 |